800-062
$ 185.00 USD
| /
Below are the formulas to use to determine the required pounds per engine mount.
Front Engine Mount
(W x 0.4) x 0.5 = lbs per mount
Back Engine Mount
(W x 0.6) x 0.5 = lbs per mount
W = weight of engine and gearbox
Example:
Total weight of engine and gearbox = 1,200 lbs.
Front Engine Mount
(1,200 x 0.4) x 0.5 = 240 lbs per mount
Back Engine Mount
(1,200 x 0.6) x 0.5 = 360 lbs per mount
The R&D Marine Engine Mounts are designed specifically for the rigors of marine applications. The mounts are stiff enough to absorb forward and reverse propeller thrust yet soft enough to isolate drivetrain vibrations from the hull.
To help increase the longevity of the mounts, all steel parts are zinc plated and passivated to limit corrosion. The rubber component is covered by an oil shield to protect it from petroleum-based products.
R&D Marine mounts are preloaded based on the combined engine and transmission weight to limit engine movement. To facilitate the ease of installation, the mounts are height adjusting, and the mounting holes in the base of the mount are slotted to assist in the alignment of the drivetrain.
Available for most brands such as Yanmar, Perkins, Universal, Westerbeke, and many more.
Below are the formulas to use to determine the required pounds per engine mount.
Front Engine Mount
(W x 0.4) x 0.5 = lbs per mount
Back Engine Mount
(W x 0.6) x 0.5 = lbs per mount
W = weight of engine and gearbox
Example:
Total weight of engine and gearbox = 1,200 lbs.
Front Engine Mount
(1,200 x 0.4) x 0.5 = 240 lbs per mount
Back Engine Mount
(1,200 x 0.6) x 0.5 = 360 lbs per mount
Part # | Stud Size | Capacity Per Mount | Foot Print | Mount Pre-Loaded | Deflection | Minimum Height | Maximum Height |
800-003 | 5/8 UNF | 100-180 lbs | 4" | 0.06" | 0.09" | 2.3" | 4.58" |
800-004 | 5/8 UNF | 160-370 lbs | 4" | 0.06" | 0.09" | 2.3" | 4.58" |
800-005 | 5/8 UNF | 320-500 lbs | 4" | 0.06" | 0.09" | 2.3" | 4.58" |
800-013 | 5/8 UNF | 340-760 lbs | 4" | 0.09" | 0.09"-0.21" | 2.93" | 5.38" |
800-033 | 5/8 UNF | 190 lbs | 4" | - | 0.065" | 2.3" | 5.37" |
800-036 | 5/8 UNF | 300 lbs | 4" | - | 0.065" | 2.3" | 5.37" |
800-040 | 5/8 UNF | 30-91 lbs | 4" | 0.07" | 0.07"-0.14" | 2.19" | 4.57" |
800-041 | 5/8 UNF | 70-171 lbs | 4" | 0.07" | 0.07"-0.14" | 2.19" | 4.57" |
800-037 | 5/8 UNF | 50-175 lbs | 4" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-010 | 5/8 UNF | 80-230 lbs | 4" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-012 | 5/8 UNF | 120-410 lbs | 4" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-014 | 5/8 UNF | 300-680 lbs | 4" | 0.09" | 0.09"-0.21" | 3.05" | 5.38 |
800-032 | 5/8 UNF | 100-420 lbs | 4"-5.5" | 0.19" | 0.19"-0.30" | 3.51" | 6" |
800-034 | 5/8 UNF | 160-670 lbs | 4"-5.5" | 0.19" | 0.19"-0.30" | 3.51" | 6" |
800-062 | 5/8 UNF | 50-176 lbs | 5"-5.5" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-024 | 5/8 UNF | 80-232 lbs | 5"-5.5" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-025 | 5/8 UNF | 120-412 lbs | 5"-5.5" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-026 | 5/8 UNF | 250-562 lbs | 5"-5.5" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-027 | 5/8 UNF | 300-682 lbs | 5"-5.5" | 0.09" | 0.09"-0.21" | 3.05" | 5.38" |
800-037Y | 5/8 UNF | 50 - 175 lbs | 6.85" (Yanmar) | - | - | 3.94" | 7.4" |
800-010Y | 5/8 UNF | 80 - 230 lbs | 6.85" (Yanmar) | - | - | 3.94" | 7.4" |
800-011Y | 5/8 UNF | 120 - 410 lbs | 6.85" (Yanmar) | - | - | 3.94" | 7.4" |
Worked with PYI for the last 16 years, always excellent service, answered all my questions and got my orders out on time and the way I needed them shipped. Technical support has been great.
Awesome customer service and technical support at the highest engineering level of PYI' s vast marine product inventory is exceptional. !!!!!!!
Not knowing which type of mounts that were your required, your technical support person went over the various types which was extremely helpful since there were no information available from the engine manufacturer.
Fits and works great!
Great pre-sale customer support!! The mounts were a perfect fit.
I picked these because of the stainless steel shield over the rubber parts. This, along with the coating on the base is a much better design than the Vetus mounts that were replaced. The bolts that hold the mount into the stringers were also replaced since the base is thicker than the old mounts.