Imperial Sizes
Shaft Diameter (A) | Stern Tube Diameter (B) | Approx Compressed Length (C) | D |
3/4", 7/8", 1", 1-1/8" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 6" - 6.125" | 2.375" |
3/4", 7/8", 1", 1-1/8" | 2-1/2" | 6.625" | 2.375" |
1-1/4", 1-3/8" | 1-3/4", 2", 2-1/4", 2-1/2" | 6.625" - 6.75" | 2.875" |
1-1/4", 1-3/8" | 2-3/4", 3", 3-1/4", 3-1/2" | 8.125" - 8.313" | 2.875" |
1-1/2", 1-9/16", 1-3/4", 2" | 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2" | 8" - 8.218" | 3.75" |
1-1/2", 1-9/16", 1-3/4", 2" | 3-3/4", 4" | 8.405" | 3.75" |
2-1/4", 2-1/2" | 3-1/4", 3-1/2", 3-3/4", 4" | 8.625" | 4.20" |
2-1/4", 2-1/2" | 4-1/4", 4-1/2", 4-3/4", 5" | 9.25" | 4.20" |
2-3/4", 3" | 4", 4-1/4", 4-1/2", 4-3/4", 5" | 9.125" - 9.313" | 5" |
2-3/4", 3" | 5-1/4", 5-1/2", 5-3/4", 6" | 9.25" - 9.438" | 5" |
3-1/4", 3-1/2", 3-5/8", 3-3/4" | 4-1/2", 4-3/4", 5", 5-1/4", 5-1/2", 5-3/4", 6" | 9.675" - 9.863" | 6" |
Metric Sizes (mm)
Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | D |
20, 22, 25, 28, 30 | 30, 40, 45, 50, 60 | 152 - 156 | 61 |
20, 22, 25, 28, 30 | 65 | 168 | 61 |
32, 35 | 45, 50, 60, 65 | 168 - 172 | 73 |
32, 35 | 70, 80, 85, 90 | 206 - 211 | 73 |
38, 40, 45, 50, 55 | 50, 60, 65, 70, 75, 80, 85, 90 | 203 - 209 | 96 |
38, 40, 45, 50, 55 | 95, 100 | 213 | 96 |
60, 65 | 85, 90, 95, 100 | 219 - 224 | 107 |
60, 65 | 110, 115, 120, 125 | 235 | 107 |
70, 75, 80 | 100, 110, 115, 120, 125 | 231 - 237 | 127 |
70, 75, 80 | 135, 140, 145, 150 | 235 - 240 | 127 |
85, 90, 95 | 115, 120, 125, 130, 135, 140, 145, 150 | 245 - 250 | 153 |