41080584KIT
$ 595.00 USD
| /
Engine Mount Kit | Capacity Per Mount | Mount Pre-Loaded | Height Adjusting Thickness | Max Height | Stud Size | Deflection |
41080584KIT | 80 - 230 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE24584KIT | 80 - 232 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE20344KIT | 80 - 231 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE28345KIT | 80 - 233 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE11584KIT | 120 - 410 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE25585KIT | 120 - 410 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE21344KIT | 120 - 410 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE29345KIT | 120 - 413 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
The R&D Marine Engine Mounts are designed specifically for the rigors of marine applications. The mounts are stiff enough to absorb forward and reverse propeller thrust yet soft enough to isolate drivetrain vibrations from the hull.
To help increase the longevity of the mounts, all steel parts are zinc plated and passivated to limit corrosion. The rubber component is covered by an oil shield to protect it from petroleum-based products.
R&D Marine mounts are preloaded based on the combined engine and transmission weight to limit engine movement. To facilitate the ease of installation, the mounts are height adjusting, and the mounting holes in the base of the mount are slotted to assist in the alignment of the drivetrain.
Engine Mount Kit | Capacity Per Mount | Mount Pre-Loaded | Height Adjusting Thickness | Max Height | Stud Size | Deflection |
41080584KIT | 80 - 230 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE24584KIT | 80 - 232 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE20344KIT | 80 - 231 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE28345KIT | 80 - 233 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE11584KIT | 120 - 410 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE25585KIT | 120 - 410 lbs | 0.09" | 0.55" | 5.38" | 5/8" | 0.09" - 0.21" |
PE21344KIT | 120 - 410 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
PE29345KIT | 120 - 413 lbs | 0.09" | 0.43" | 6.5" | 3/4" | 0.09" - 0.21" |
Awesome customer service and technical support at the highest engineering level of PYI' s vast marine product inventory is exceptional. !!!!!!!
Not knowing which type of mounts that were your required, your technical support person went over the various types which was extremely helpful since there were no information available from the engine manufacturer.
Fits and works great!
Great pre-sale customer support!! The mounts were a perfect fit.
I picked these because of the stainless steel shield over the rubber parts. This, along with the coating on the base is a much better design than the Vetus mounts that were replaced. The bolts that hold the mount into the stringers were also replaced since the base is thicker than the old mounts.
1) I chatted online with Eric Young who was excellent in helping me to identify my old mounts & provide order number for new
2) a couple days later, once I’d confirmed the old mounts were toast (threads rusted so bad they were unlikely to be adjustable for realignment) I was able to go online & easily order the correct replacements
3) AND specify rapid shipment vis UPS that actually worked across the border and up into rural Canada.
Shipment worked, mounts bolted directly in place, and alignment was easy. Lots o’ stars for PYI.